Enter your Chery Tiggo 8 VIN to get full factory options, engine specifications, production year, and official MOT history. Free and instant.
Enter a valid value
Encrypted Lookup
Secure Payment 0,99€Official records
24
Current status
Verified
Score
9.4
Comprehensive check included
Verified data
Follow these simple steps
Enter the plate or VIN to query
Terms of service
By using Drivium services, you agree to comply with the following terms:
Chery has produced 40 variants across 4 model families between 2005–2019. The range includes SUV, Crossover body styles powered by Gasolina and Gasolina / electricidad engines. The most powerful version produces 254 HP. The Chery VIN decoder identifies each variant from the 17-digit chassis number.
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
Receive all technical vehicle information
Export in JSON, CSV or TXT according to your needs
| 2.0 (125 CV) |
| 2005–2010 |
| SUV |
| ⛽ Gasolina |
| 125 CV @ 6000rpm. |
| 168 Nm |
| 14.5 ss |
| 175 km/h km/h |
| – |
| Tracción en todas las ruedas (4x4) |
| 5 marchas, transmisión manual |
| 2.4 (129 CV) | 2005–2010 | SUV | ⛽ Gasolina | 129 CV @ 6000rpm. | 195 Nm | 14.5 ss | 175 km/h km/h | – | Tracción en todas las ruedas (4x4) | 5 marchas, transmisión manual |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 (126 CV) | 2014 | Crossover | ⛽ Gasolina | 126 CV @ 6150rpm. | 160 Nm @ 3900rpm. | – | 175 km/h km/h | 6.7 l/100 km l/100km | Tracción delantera | 5 marchas, transmisión manual |
| 1.6 (126 CV) Automatic | 2014 | Crossover | ⛽ Gasolina | 126 CV @ 6150rpm. | 160 Nm @ 3900rpm. | – | 165 km/h km/h | 6.7 l/100 km l/100km | Tracción delantera | 7 marchas, transmisión automática CVT |
| 2.0 (139 CV) Automatic | 2014 | Crossover | ⛽ Gasolina | 139 CV @ 5752rpm. | 182 Nm @ 4300-4500rpm. | – | 170 km/h km/h | – | Tracción delantera | 7 marchas, transmisión automática CVT |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.5L (147 CV) CVT | – | SUV | ⛽ Gasolina | 147 CV @ 5500rpm. | 210 Nm @ 1750-4000rpm. | – | – | 7.4 l/100 km l/100km | Tracción delantera | transmisión automática CVT |
| 1.5L (211 CV) Hybrid DHT | – | SUV | ⛽ Gasolina | 96 CV | 310 Nm | – | – | 5.4 l/100 km l/100km | Tracción delantera | 1 marchas, transmisión automática DHT |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.5L (147 CV) CVT | – | SUV | ⛽ Gasolina | 147 CV @ 5500rpm. | 210 Nm @ 1750-4000rpm. | – | – | 7.3 l/100 km l/100km | Tracción delantera | transmisión automática CVT |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 (152 CV) | 2017 | SUV | ⛽ Gasolina | 152 CV @ 5500rpm. | 205 Nm @ 2000-4000rpm. | – | 187 km/h km/h | – | Tracción delantera | 5 marchas, transmisión manual |
| 1.5 (152 CV) Automatic | 2017 | SUV | ⛽ Gasolina | 152 CV @ 5500rpm. | 205 Nm @ 2000-4000rpm. | – | 171 km/h km/h | – | Tracción delantera | 7 marchas, transmisión automática CVT |
| 2.0 (139 CV) | 2017 | SUV | ⛽ Gasolina | 139 CV @ 5750rpm. | 182 Nm @ 4500rpm. | – | 175 km/h km/h | – | Tracción delantera | 5 marchas, transmisión manual |
| 2.0 (139 CV) Automatic | 2017 | SUV | ⛽ Gasolina | 139 CV @ 5750rpm. | 182 Nm @ 4500rpm. | – | 165 km/h km/h | – | Tracción delantera | 7 marchas, transmisión automática CVT |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 (147 CV) | 2017–2019 | SUV | ⛽ Gasolina | 147 CV @ 5500rpm. | 210 Nm @ 1750-4000rpm. | 9.7 ss | 190 km/h km/h | 6.6 l/100 km l/100km | Tracción delantera | 6 marchas, transmisión manual |
| 1.5 (147 CV) DCT | 2017–2019 | SUV | ⛽ Gasolina | 147 CV @ 5500rpm. | 210 Nm @ 1750-4000rpm. | 9.7 ss | 190 km/h km/h | 6.5-6.9 l/100 km l/100km | Tracción delantera | 6 marchas, transmisión automática DCT |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.5T (147 CV) DCT | – | SUV | ⛽ Gasolina | 147 CV @ 5500rpm. | 210 Nm @ 1750-4000rpm. | – | 185 km/h km/h | 6.7 l/100 km l/100km | Tracción delantera | 6 marchas, transmisión automática DCT |
| 1.5T (152 CV) | – | SUV | ⛽ Gasolina | 152 CV @ 5500rpm. | 205 Nm @ 2000-4000rpm. | – | 185 km/h km/h | 6.3 l/100 km l/100km | Tracción delantera | 6 marchas, transmisión manual |
| 2.0L (122 CV) CVT | – | SUV | ⛽ Gasolina | 122 CV @ 5500rpm. | 180 Nm @ 4000rpm. | – | 170 km/h km/h | 7.4 l/100 km l/100km | Tracción delantera | transmisión automática CVT |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.5T (145 CV) DCT | – | SUV | ⛽ Gasolina | 145 CV @ 5500rpm. | 210 Nm @ 1750-4000rpm. | – | – | – | Tracción delantera | 6 marchas, transmisión automática DCT |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.5T (156 CV) CVT | – | SUV | ⛽ Gasolina | 156 CV @ 5500rpm. | 230 Nm @ 1750-4000rpm. | – | – | 7.7 l/100 km l/100km | Tracción delantera | transmisión automática CVT |
| Pro 1.5 TCI (145 CV) CVT | – | SUV | ⛽ Gasolina | 145 CV @ 5500rpm. | 210 Nm @ 1750-4000rpm. | – | – | – | Tracción delantera | transmisión automática CVT |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| Plus 1.5T (326 CV) Plug-in Hybrid DHT | – | SUV | ⚡ Gasolina / electricidad | 156 CV @ 5500rpm. | 160 Nm | 7 ss | – | 6 l/100 km l/100km | Tracción delantera | 3 marchas, transmisión automática DHT |
| Plus 1.6 T-GDI (197 CV) DCT | – | SUV | ⛽ Gasolina | 197 CV @ 5500rpm. | 290 Nm @ 2000-4000rpm. | – | – | 7.1 l/100 km l/100km | Tracción delantera | 7 marchas, transmisión automática DCT |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.5T (235 CV) Plug-in Hybrid DHT | – | SUV | ⚡ Gasolina / electricidad | 147 CV @ 5500rpm. | 160 Nm @ 0-3300rpm. | 7.5 ss | 180 km/h km/h | 1.8 l/100 km l/100km | Tracción delantera | transmisión automática DHT |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| Plus 1.6 TGDI (197 CV) Automatic | – | SUV | ⛽ Gasolina | 197 CV @ 5500rpm. | 290 Nm @ 2000-4000rpm. | – | – | 7.6 l/100 km l/100km | Tracción delantera | 8 marchas, transmisión automática |
| Plus 1.6 TGDI (197 CV) DCT | – | SUV | ⛽ Gasolina | 197 CV @ 5500rpm. | 290 Nm @ 2000-4000rpm. | – | – | 7.09 l/100 km l/100km | Tracción delantera | 7 marchas, transmisión automática DCT |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 TCI (156 CV) | – | SUV | ⛽ Gasolina | 156 CV @ 5500rpm. | 230 Nm @ 1750-4000rpm. | – | 190 km/h km/h | 7 l/100 km l/100km | Tracción delantera | 6 marchas, transmisión manual |
| 1.5 TCI (156 CV) 7 Seat | – | SUV | ⛽ Gasolina | 156 CV @ 5500rpm. | 230 Nm @ 1750-4000rpm. | – | 190 km/h km/h | 7 l/100 km l/100km | Tracción delantera | 6 marchas, transmisión manual |
| 1.5 TCI (156 CV) DCT | – | SUV | ⛽ Gasolina | 156 CV @ 5500rpm. | 230 Nm @ 1750-4000rpm. | – | 190 km/h km/h | 7.4 l/100 km l/100km | Tracción delantera | 6 marchas, transmisión automática DCT |
| 1.5 TCI (156 CV) DCT 7 Seat | – | SUV | ⛽ Gasolina | 156 CV @ 5500rpm. | 230 Nm @ 1750-4000rpm. | – | 190 km/h km/h | 7.4 l/100 km l/100km | Tracción delantera | 6 marchas, transmisión automática DCT |
| 1.5 Turbo (147 CV) DCT 7 Seat | – | SUV | ⛽ Gasolina | 147 CV @ 5500rpm. | 210 Nm @ 1750-4500rpm. | 9.8 ss | 190 km/h km/h | 7.6 l/100 km l/100km | Tracción delantera | 6 marchas, transmisión automática DCT |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| Plus 290TGDI (197 CV) DCT | – | SUV | ⛽ Gasolina | 197 CV @ 5500rpm. | 290 Nm @ 2000-4000rpm. | – | – | 6.8 l/100 km l/100km | Tracción delantera | 7 marchas, transmisión automática DCT |
| Plus 290TGDI (197 CV) DCT 7 Seat | – | SUV | ⛽ Gasolina | 197 CV @ 5500rpm. | 290 Nm @ 2000-4000rpm. | – | – | 6.8 l/100 km l/100km | Tracción delantera | 7 marchas, transmisión automática DCT |
| Plus 390TGDI (254 CV) 4WD DCT | – | SUV | ⛽ Gasolina | 254 CV @ 5500rpm. | 390 Nm @ 1750-4000rpm. | – | – | 7.7 l/100 km l/100km | Tracción en todas las ruedas (4x4) | 7 marchas, transmisión automática DCT |
| Plus 390TGDI (254 CV) 4WD DCT 7 Seat | – | SUV | ⛽ Gasolina | 254 CV @ 5500rpm. | 390 Nm @ 1750-4000rpm. | – | – | 7.7 l/100 km l/100km | Tracción en todas las ruedas (4x4) | 7 marchas, transmisión automática DCT |
| Plus 390TGDI (254 CV) DCT | – | SUV | ⛽ Gasolina | 254 CV @ 5500rpm. | 390 Nm @ 1750-4000rpm. | – | – | 7.0 l/100 km l/100km | Tracción delantera | 7 marchas, transmisión automática DCT |
| Plus 390TGDI (254 CV) DCT 7 Seat | – | SUV | ⛽ Gasolina | 254 CV @ 5500rpm. | 390 Nm @ 1750-4000rpm. | – | – | 7.0 l/100 km l/100km | Tracción delantera | 7 marchas, transmisión automática DCT |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| Pro 1.5T (326 CV) Plug-in Hybrid DHT | – | SUV | ⚡ Gasolina / electricidad | 156 CV @ 5500rpm. | 160 Nm | – | – | 5.9 l/100 km l/100km | Tracción delantera | 3 marchas, transmisión automática DHT |
| Pro 1.5T (326 CV) Plug-in Hybrid DHT 7 Seat | – | SUV | ⚡ Gasolina / electricidad | 156 CV @ 5500rpm. | 160 Nm | – | – | 5.9 l/100 km l/100km | Tracción delantera | 3 marchas, transmisión automática DHT |
| Pro 290TGDI (197 CV) DCT | – | SUV | ⛽ Gasolina | 197 CV @ 5500rpm. | 290 Nm @ 2000-4000rpm. | – | – | 7.4 l/100 km l/100km | Tracción delantera | 7 marchas, transmisión automática DCT |
| Pro 290TGDI (197 CV) DCT 7 Seat | – | SUV | ⛽ Gasolina | 197 CV @ 5500rpm. | 290 Nm @ 2000-4000rpm. | – | – | 7.4 l/100 km l/100km | Tracción delantera | 7 marchas, transmisión automática DCT |
The Chery VIN (Vehicle Identification Number) is a unique 17-character code containing all factory vehicle information. Each position has a specific meaning that Drivium's system automatically decodes.
A Chery VIN always has 17 alphanumeric characters. The first 3 (WMI) identify the manufacturer and country of origin. Digits 4–9 describe the vehicle and the last 8 contain the production number.
You can check any Chery model: Tiggo (T11), Tiggo 3 (facelift 2014), Tiggo 4 (facelift 2025), Tiggo 4 Pro, Tiggo 5 (facelift 2017) and more, manufactured between 2005–2019. The system automatically identifies the exact variant.
Your Chery VIN appears in three places: on the dashboard visible through the windshield (driver's side), on the B-pillar sticker of the driver's door, and on the vehicle documents (registration and title).
By decoding the VIN you get: exact model, production year, assembly plant, engine type (Gasolina, Gasolina / electricidad), transmission, drive type, standard equipment, and full technical specifications.
Yes, the Chery VIN decoder on Drivium is completely free and requires no registration. Enter the 17-digit chassis number and get the full report instantly.