Enter your Suzuki Alto VIN: get full factory options, engine specs, production year, official MOT history and mileage records. Free instant PDF report.
Enter a valid value
Encrypted Lookup
Secure Payment 0,99€Comprehensive check included
Verified data
Suzuki has produced 15 variants across 4 model families between 1979–2014. The range includes Hatchback body styles powered by Gasolina engines. The most powerful version produces 68 HP. The Suzuki VIN decoder identifies each variant from the 17-digit chassis number.
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.8 (39 CV) | 1979–1984 | Hatchback | ⛽ Gasolina | 39 CV | – | – |
Suzuki, founded in 1909, is famous for its compact, efficient vehicles and the iconic Jimny off-roader. It offers excellent value for money in Europe.
How to decode a Suzuki VIN number?
| – |
| – |
| – |
| – |
| 0.8 (SS80F,SS80G) (39 CV) | 1979–1984 | Hatchback | ⛽ Gasolina | 39 CV | – | 14 ss | 130 km/h km/h | – | – | – |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.8 (SB308/CA) (39 CV) | 1984–1988 | Hatchback | ⛽ Gasolina | 39 CV | – | – | – | – | – | – |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 (53 CV) | 1994–1998 | Hatchback | ⛽ Gasolina | 53 CV | – | – | – | – | – | – |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.7 i 12V (46 CV) | 1998–2004 | Hatchback | ⛽ Gasolina | 46 CV @ 6000rpm. | 57 Nm @ 3500rpm. | – | – | – | Tracción delantera | 5 marchas, transmisión manual |
| 0.7 i 12V (54 CV) | 1998–2004 | Hatchback | ⛽ Gasolina | 54 CV @ 6500rpm. | 61 Nm @ 4000rpm. | – | – | – | Tracción delantera | 5 marchas, transmisión manual |
| 0.7 i 12V (54 CV) Automatic | 1998–2004 | Hatchback | ⛽ Gasolina | 54 CV @ 6500rpm. | 61 Nm @ 4000rpm. | – | – | – | Tracción delantera | 3 marchas, transmisión automática |
| 1.1 i 16V D (62 CV) | 2001–2004 | Hatchback | ⛽ Gasolina | 62 CV @ 6000rpm. | 85 Nm @ 3200rpm. | – | 155 km/h km/h | 4.9 l/100 km l/100km | Tracción delantera | 5 marchas, transmisión manual |
| 1.1 i 16V D (62 CV) Automatic | 2001–2004 | Hatchback | ⛽ Gasolina | 62 CV @ 6000rpm. | 85 Nm @ 3200rpm. | – | 145 km/h km/h | 6.2 l/100 km l/100km | Tracción delantera | 3 marchas, transmisión automática |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 (68 CV) | 2009–2014 | Hatchback | ⛽ Gasolina | 68 CV @ 6000rpm. | 90 Nm @ 4800rpm. | 14 ss | 155 km/h km/h | 4.4 l/100 km l/100km | Tracción delantera | 5 marchas, transmisión manual |
| 1.0 (68 CV) Automatic | 2009–2014 | Hatchback | ⛽ Gasolina | 68 CV @ 6000rpm. | 90 Nm @ 4800rpm. | 17 ss | 150 km/h km/h | 5.2 l/100 km l/100km | Tracción delantera | 4 marchas, transmisión automática |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.7 (49 CV) | 2014 | Hatchback | ⛽ Gasolina | 49 CV @ 6500rpm. | 58 Nm @ 4000rpm. | – | – | – | Tracción delantera | 5 marchas, transmisión manual |
| 0.7 (49 CV) 4WD | 2014 | Hatchback | ⛽ Gasolina | 49 CV @ 6500rpm. | 58 Nm @ 4000rpm. | – | – | – | Tracción en todas las ruedas (4x4) | 5 marchas, transmisión manual |
| 0.7 (52 CV) 4WD Automatic | 2014 | Hatchback | ⛽ Gasolina | 52 CV @ 6500rpm. | 63 Nm @ 4000rpm. | – | – | – | Tracción en todas las ruedas (4x4) | 5 marchas, transmisión automática |
| 0.7 (52 CV) Automatic | 2014 | Hatchback | ⛽ Gasolina | 52 CV @ 6500rpm. | 63 Nm @ 4000rpm. | – | – | – | Tracción delantera | 5 marchas, transmisión automática |
The Suzuki VIN (Vehicle Identification Number) is a unique 17-character code containing all factory vehicle information. Each position has a specific meaning that Drivium's system automatically decodes.
A Suzuki VIN always has 17 alphanumeric characters. The first 3 (WMI) identify the manufacturer and country of origin. Digits 4–9 describe the vehicle and the last 8 contain the production number.
You can check any Suzuki model: Alto I, Alto II, Alto IV, Alto V, Alto VII and more, manufactured between 1979–2014. The system automatically identifies the exact variant.
Your Suzuki VIN appears in three places: on the dashboard visible through the windshield (driver's side), on the B-pillar sticker of the driver's door, and on the vehicle documents (registration and title).
By decoding the VIN you get: exact model, production year, assembly plant, engine type (Gasolina), transmission, drive type, standard equipment, and full technical specifications.
Yes, the Suzuki VIN decoder on Drivium is completely free and requires no registration. Enter the 17-digit chassis number and get the full report instantly.
A Suzuki VIN contains 17 characters identifying the country of manufacture, brand, vehicle type, production year and serial number. Enter your VIN in Drivium to get the full decoded factory data instantly.
What does a Suzuki VIN number tell me?
Your Suzuki VIN reveals: country of manufacture, production year, engine type, trim level and unique serial number. Drivium decodes all of this along with the full factory build sheet.