Decode your Mercury VIN number for free. Get factory build sheet, engine specs, trim level, and official DVSA records from the chassis number.
Enter a valid value
Encrypted Lookup
Secure Payment 0,99€Official records
24
Current status
Verified
Score
9.4
Comprehensive check included
Verified data
Follow these simple steps
Enter the plate or VIN to query
Terms of service
By using Drivium services, you agree to comply with the following terms:
Mercury has produced 40 variants across 4 model families between 1977–2011. The range includes Cabriolet, Coupe, Berlina body styles powered by Gasolina engines. The most powerful version produces 340 HP. The Mercury VIN decoder identifies each variant from the 17-digit chassis number.
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 (100 CV) | 1990–1995 |
Receive all technical vehicle information
Export in JSON, CSV or TXT according to your needs
| Cabriolet |
| ⛽ Gasolina |
| 100 CV |
| – |
| – |
| – |
| – |
| – |
| – |
| 1.6 turbo (132 CV) | 1990–1995 | Cabriolet | ⛽ Gasolina | 132 CV | – | – | – | – | – | – |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.0 V8 (134 CV) | 1977–1979 | Coupe | ⛽ Gasolina | 134 CV | – | – | – | – | Tracción trasera | – |
| 5.8 V8 (149 CV) | 1977–1979 | Coupe | ⛽ Gasolina | 149 CV | – | – | – | – | Tracción trasera | – |
| 5.8 V8 (161 CV) | 1977–1979 | Coupe | ⛽ Gasolina | 161 CV | – | – | – | – | Tracción trasera | – |
| 6.6 V8 (173 CV) | 1977–1979 | Coupe | ⛽ Gasolina | 173 CV | – | – | – | – | Tracción trasera | – |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 3.8 V6 (220 CV) | 1989–1997 | Coupe | ⛽ Gasolina | 220 CV @ 3800rpm. | 292 Nm @ 2200rpm. | – | – | – | – | – |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 16V (126 CV) | 1998–2002 | Coupe | ⛽ Gasolina | 126 CV @ 5500rpm. | 177 Nm @ 4000rpm. | 10 ss | 210 km/h km/h | – | Tracción delantera | 5 marchas, transmisión manual |
| 2.5 V6 24V (173 CV) | 1998–2002 | Coupe | ⛽ Gasolina | 173 CV @ 6250rpm. | 224 Nm @ 4250rpm. | 8.5 ss | 225 km/h km/h | – | Tracción delantera | 5 marchas, transmisión manual |
| 2.5 V6 24V (173 CV) Automatic | 1998–2002 | Coupe | ⛽ Gasolina | 173 CV @ 6250rpm. | 224 Nm @ 4250rpm. | 10.5 ss | 220 km/h km/h | – | Tracción delantera | 4 marchas, transmisión automática |
| 2.5 V6 24V S (199 CV) | 1998–2002 | Coupe | ⛽ Gasolina | 199 CV @ 6750rpm. | 228 Nm @ 5500rpm. | – | – | – | Tracción delantera | 5 marchas, transmisión manual |
| 2.5 V6 24V S (199 CV) Automatic | 1998–2002 | Coupe | ⛽ Gasolina | 199 CV @ 6750rpm. | 228 Nm @ 5500rpm. | – | – | – | Tracción delantera | 4 marchas, transmisión automática |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.0 L V8 (150 CV) | 1983–1991 | Berlina | ⛽ Gasolina | 150 CV @ 3200rpm. | 366 Nm @ 3300rpm. | – | – | – | Tracción trasera | – |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 4.6 V8 (203 CV) | 1991–2000 | Berlina | ⛽ Gasolina | 203 CV @ 4250rpm. | 360 Nm @ 3000rpm. | – | 190 km/h km/h | – | Tracción trasera | 4 marchas, transmisión automática |
| 4.6 V8 (223 CV) | 2001–2002 | Berlina | ⛽ Gasolina | 223 CV @ 4750rpm. | 360 Nm @ 4000rpm. | – | 190 km/h km/h | – | Tracción trasera | 4 marchas, transmisión automática |
| 4.6 V8 (235 CV) | 2001–2002 | Berlina | ⛽ Gasolina | 235 CV @ 4750rpm. | 373 Nm @ 4000rpm. | – | – | – | Tracción trasera | 4 marchas, transmisión automática |
| 4.6 i V8 (242 CV) | 2003–2011 | Berlina | ⛽ Gasolina | 242 CV @ 4750rpm. | 379 Nm @ 4000rpm. | – | 177 km/h km/h | – | Tracción trasera | 4 marchas, transmisión automática |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 4.6 V8 32V (300 CV) | – | Berlina | ⛽ Gasolina | 300 CV @ 6000rpm. | 407 Nm @ 4500rpm. | 7 ss | 220 km/h km/h | – | Tracción trasera | 5 marchas, transmisión manual |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 4.6 V8 32V (340 CV) | – | Cabriolet | ⛽ Gasolina | 340 CV @ 5250rpm. | 481 Nm @ 3000rpm. | 6.8 ss | 220 km/h km/h | – | Tracción trasera | 4 marchas, transmisión automática |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.3 i 16V (155 CV) | 2005–2007 | SUV, Crossover | ⛽ Gasolina | 155 CV @ 5800rpm. | 206 Nm @ 4250rpm. | – | 170 km/h km/h | – | Tracción delantera | 4 marchas, transmisión automática |
| 2.3 i 16V AWD (155 CV) | 2005–2007 | SUV, Crossover | ⛽ Gasolina | 155 CV @ 5800rpm. | 206 Nm @ 4250rpm. | – | 170 km/h km/h | – | Tracción en todas las ruedas (4x4) | 4 marchas, transmisión automática |
| 2.3 i 16V Hybrid (135 CV) AWD | 2006–2007 | SUV, Crossover | ⛽ Gasolina | 135 CV @ 6000rpm. | 175 Nm @ 4500rpm. | – | – | – | Tracción en todas las ruedas (4x4) | 4 marchas, transmisión automática |
| 3.0 i V6 24V (203 CV) | 2005–2007 | SUV, Crossover | ⛽ Gasolina | 203 CV @ 5750rpm. | 271 Nm @ 4500rpm. | – | 175 km/h km/h | – | Tracción delantera | 4 marchas, transmisión automática |
| 3.0 i V6 24V AWD (203 CV) | 2005–2007 | SUV, Crossover | ⛽ Gasolina | 203 CV @ 5750rpm. | 271 Nm @ 4500rpm. | – | 175 km/h km/h | – | Tracción en todas las ruedas (4x4) | 4 marchas, transmisión automática |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.3 (153 CV) 4WD Automatic | 2007–2008 | SUV, Crossover | ⛽ Gasolina | 153 CV @ 5800rpm. | 206 Nm @ 4250rpm. | – | – | – | Tracción en todas las ruedas (4x4) | 4 marchas, transmisión automática |
| 2.3 (153 CV) Automatic | 2007–2008 | SUV, Crossover | ⛽ Gasolina | 153 CV @ 5800rpm. | 206 Nm @ 4250rpm. | – | – | – | Tracción delantera | 4 marchas, transmisión automática |
| 2.3 (155 CV) Hybrid 4WD eCVT | 2007–2008 | SUV, Crossover | ⛽ Gasolina | 133 CV @ 6000rpm. | 168 Nm @ 4250rpm. | – | – | – | Tracción en todas las ruedas (4x4) | transmisión automática eCVT |
| 2.3 (155 CV) Hybrid eCVT | 2007–2008 | SUV, Crossover | ⛽ Gasolina | 133 CV @ 6000rpm. | 168 Nm @ 4250rpm. | – | – | – | Tracción delantera | transmisión automática eCVT |
| 2.5 (171 CV) 4WD Automatic | 2008 | SUV, Crossover | ⛽ Gasolina | 171 CV @ 4500rpm. | 232 Nm @ 4500rpm. | – | – | 10.7 l/100 km l/100km | Tracción en todas las ruedas (4x4) | 6 marchas, transmisión automática |
| 2.5 (171 CV) Automatic | 2008 | SUV, Crossover | ⛽ Gasolina | 171 CV @ 4500rpm. | 232 Nm @ 4500rpm. | – | – | 10.2 l/100 km l/100km | Tracción delantera | 6 marchas, transmisión automática |
| 2.5 (177 CV) Hybrid 4WD eCVT | 2008 | SUV, Crossover | ⛽ Gasolina | 155 CV @ 6000rpm. | 184 Nm @ 4500rpm. | – | 71 km/h km/h | 8.1 l/100 km l/100km | Tracción en todas las ruedas (4x4) | transmisión automática eCVT |
| 2.5 (177 CV) Hybrid eCVT | 2008 | SUV, Crossover | ⛽ Gasolina | 155 CV @ 6000rpm. | 184 Nm @ 4500rpm. | – | 71 km/h km/h | 7.4 l/100 km l/100km | Tracción delantera | transmisión automática eCVT |
| 3.0 V6 (200 CV) 4WD Automatic | 2007–2008 | SUV, Crossover | ⛽ Gasolina | 200 CV @ 6000rpm. | 262 Nm @ 4850rpm. | – | – | – | Tracción en todas las ruedas (4x4) | 4 marchas, transmisión automática |
| 3.0 V6 (200 CV) Automatic | 2007–2008 | SUV, Crossover | ⛽ Gasolina | 200 CV @ 6000rpm. | 262 Nm @ 4850rpm. | – | – | – | Tracción delantera | 4 marchas, transmisión automática |
| 3.0 V6 (240 CV) 4WD Automatic | 2008 | SUV, Crossover | ⛽ Gasolina | 240 CV @ 6550rpm. | 316 Nm @ 4300rpm. | – | – | 11.8 l/100 km l/100km | Tracción en todas las ruedas (4x4) | 6 marchas, transmisión automática |
| 3.0 V6 (240 CV) Automatic | 2008 | SUV, Crossover | ⛽ Gasolina | 240 CV @ 6550rpm. | 316 Nm @ 4300rpm. | – | – | 11.2 l/100 km l/100km | Tracción delantera | 6 marchas, transmisión automática |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.3 i 16V (162 CV) | 2006–2009 | Berlina | ⛽ Gasolina | 162 CV @ 6500rpm. | 203 Nm @ 4000rpm. | – | 188 km/h km/h | – | Tracción delantera | 5 marchas, transmisión manual |
| 2.3 i 16V (162 CV) Automatic | 2006–2009 | Berlina | ⛽ Gasolina | 162 CV @ 6500rpm. | 203 Nm @ 4000rpm. | – | 188 km/h km/h | – | Tracción delantera | 5 marchas, transmisión automática |
| 3.0 i V6 24V (212 CV) | 2006–2009 | Berlina | ⛽ Gasolina | 212 CV @ 6250rpm. | 271 Nm @ 4750rpm. | 7.3 ss | 188 km/h km/h | – | Tracción delantera | 6 marchas, transmisión automática |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.5 (175 CV) | 2009 | Berlina | ⛽ Gasolina | 175 CV @ 6000rpm. | 233 Nm @ 4500rpm. | – | 6500rpm. km/h | 9.4 l/100 km l/100km | Tracción delantera | 6 marchas, transmisión manual |
The Mercury VIN (Vehicle Identification Number) is a unique 17-character code containing all factory vehicle information. Each position has a specific meaning that Drivium's system automatically decodes.
A Mercury VIN always has 17 alphanumeric characters. The first 3 (WMI) identify the manufacturer and country of origin. Digits 4–9 describe the vehicle and the last 8 contain the production number.
You can check any Mercury model: Capri III, Cougar IV (XR7), Cougar VII (XR7), Cougar VIII, Grand Marquis I and more, manufactured between 1977–2011. The system automatically identifies the exact variant.
Your Mercury VIN appears in three places: on the dashboard visible through the windshield (driver's side), on the B-pillar sticker of the driver's door, and on the vehicle documents (registration and title).
By decoding the VIN you get: exact model, production year, assembly plant, engine type (Gasolina), transmission, drive type, standard equipment, and full technical specifications.
Yes, the Mercury VIN decoder on Drivium is completely free and requires no registration. Enter the 17-digit chassis number and get the full report instantly.