Skoðaðu VIN númerið á Bmw M8 ókeypis: tæknilegar upplýsingar, árgerð og upprunalegur búnaður. Engin skráning. PDF skýrsla innifalin.
Sláðu inn gilt gildi
Dulkóðuð leit
Örugg greiðsla $0.99Allt innifalið
Staðfest gögn
Fylgdu þessum einföldum skrefum
Sláðu inn skráningarnúmer eða VIN til að skoða
Þjónustuskilmálar
Með því að nota þjónustu Drivium samþykkir þú að fara eftir eftirfarandi skilmálum:
Bmw has produced 11 variants across 4 model families between 1992–2017. The range includes Cabriolet, Coupe body styles powered by Gasolina engines. The most powerful version produces 640 HP. The Bmw VIN decoder identifies each variant from the 17-digit chassis number.
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 4.4 V8 (600 CV) xDrive Steptronic |
Fáðu allar tæknilegar upplýsingar um ökutækið
Flyttu út í JSON, CSV eða TXT eftir þörfum
| – |
| Cabriolet |
| ⛽ Gasolina |
| 600 CV @ 6000rpm. |
| 750 Nm @ 1800-5600rpm. |
| 3.4 ss |
| 250 km/h km/h |
| 10.6-10.8 l/100 km l/100km |
| Tracción en todas las ruedas (4x4) |
| 8 marchas, transmisión automática M Steptronic |
| Competition 4.4 V8 (625 CV) xDrive Steptronic | – | Cabriolet | ⛽ Gasolina | 625 CV @ 6000rpm. | 750 Nm @ 1800-5800rpm. | 3.3 ss | 250 km/h km/h | 10.6-10.8 l/100 km l/100km | Tracción en todas las ruedas (4x4) | 8 marchas, transmisión automática M Steptronic |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| Competition 4.4 V8 (625 CV) xDrive Steptronic Sport | – | Cabriolet | ⛽ Gasolina | 625 CV @ 6000rpm. | 750 Nm @ 1800-5860rpm. | 3.3 ss | 250 km/h, Limitada electrónicamente km/h | 11.2-11.6 l/100 km l/100km | Tracción en todas las ruedas (4x4) | 8 marchas, transmisión automática Steptronic Sport |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 6.0 V12 (640 CV) | 1992–1992 | Coupe | ⛽ Gasolina | 640 CV @ 7500rpm. | 650 Nm @ 5600rpm. | – | – | 10.6 l/100 km l/100km | Tracción trasera | 6 marchas, transmisión manual |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 4.4 V8 (600 CV) xDrive Steptronic | – | Coupe | ⛽ Gasolina | 600 CV @ 6000rpm. | 750 Nm @ 1800-5600rpm. | 3.3 ss | 250 km/h km/h | 10.5-10.6 l/100 km l/100km | Tracción en todas las ruedas (4x4) | 8 marchas, transmisión automática M Steptronic |
| Competition 4.4 V8 (625 CV) xDrive Steptronic | – | Coupe | ⛽ Gasolina | 625 CV @ 6000rpm. | 750 Nm @ 1800-5800rpm. | 3.2 ss | 250 km/h km/h | 10.5-10.6 l/100 km l/100km | Tracción en todas las ruedas (4x4) | 8 marchas, transmisión automática M Steptronic |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| Competition 4.4 V8 (625 CV) xDrive Steptronic Sport | – | Coupe | ⛽ Gasolina | 625 CV @ 6000rpm. | 750 Nm @ 1800-5860rpm. | 3.2 ss | 250 km/h, Limitada electrónicamente km/h | 11-11.4 l/100 km l/100km | Tracción en todas las ruedas (4x4) | 8 marchas, transmisión automática Steptronic Sport |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| GTE 4.0 V8 (507 CV) | 2017–2017 | Coupe | ⛽ Gasolina | 507 CV | – | – | 7000rpm. km/h | – | – | 6 marchas, transmisión automática |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 4.4 V8 (600 CV) xDrive Steptronic | – | Coupe | ⛽ Gasolina | 600 CV @ 6000rpm. | 750 Nm @ 1800-5600rpm. | 3.3 ss | 250 (305 M Package) km/h km/h | 10.5-10.7 l/100 km l/100km | Tracción en todas las ruedas (4x4) | 8 marchas, transmisión automática M Steptronic |
| Competition 4.4 V8 (625 CV) xDrive Steptronic | – | Coupe | ⛽ Gasolina | 625 CV @ 6000rpm. | 750 Nm @ 1800-5800rpm. | 3.2 ss | 250 (305 M Package) km/h km/h | 10.5-10.7 l/100 km l/100km | Tracción en todas las ruedas (4x4) | 8 marchas, transmisión automática M Steptronic |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| Competition 4.4 V8 (625 CV) xDrive Steptronic Sport | – | Coupe | ⛽ Gasolina | 625 CV @ 6000rpm. | 750 Nm @ 1800-5860rpm. | 3.2 ss | 250 km/h, Limitada electrónicamente km/h | 11.2-11.6 l/100 km l/100km | Tracción en todas las ruedas (4x4) | 8 marchas, transmisión automática Steptronic Sport |
The Bmw VIN (Vehicle Identification Number) is a unique 17-character code containing all factory vehicle information. Each position has a specific meaning that Drivium's system automatically decodes.
A Bmw VIN always has 17 alphanumeric characters. The first 3 (WMI) identify the manufacturer and country of origin. Digits 4–9 describe the vehicle and the last 8 contain the production number.
You can check any Bmw model: M8 Cabrio (F91), M8 Cabrio (F91, facelift 2022), M8 Coupe Prototype (E31), M8 Coupé (F92), M8 Coupé (F92, facelift 2022) and more, manufactured between 1992–2017. The system automatically identifies the exact variant.
Your Bmw VIN appears in three places: on the dashboard visible through the windshield (driver's side), on the B-pillar sticker of the driver's door, and on the vehicle documents (registration and title).
By decoding the VIN you get: exact model, production year, assembly plant, engine type (Gasolina), transmission, drive type, standard equipment, and full technical specifications.
Yes, the Bmw VIN decoder on Drivium is completely free and requires no registration. Enter the 17-digit chassis number and get the full report instantly.