Suzuki VIN decoder: get your free full report with factory build sheet, engine specs, trim level, NCT history and mileage records. Instant PDF — no registration needed.
Please enter a valid value
Encrypted Search
Secure Payment 0,99€Everything included
Verified Data
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.5 (306 CV) Plug-in Hybrid E-Four E-CVT | – | SUV | ⚡ Gasolina / electricidad | 185 CV @ 6000rpm. | 270 Nm | 6 ss | 180 km/h km/h | 1 l/100 km l/100km | Tracción en todas las ruedas (4x4) | transmisión automática E-CVT |
Suzuki, founded in 1909, is famous for its compact, efficient vehicles and the iconic Jimny off-roader.
How to decode a Suzuki VIN number?
A Suzuki VIN contains 17 characters identifying the country of manufacture, brand, vehicle type, production year and serial number. Enter your VIN in Drivium to get the full decoded factory data instantly.
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 i 16V (110 CV) | 2001–2007 | Ranchera | ⛽ Gasolina | 110 CV @ 6000rpm. | 143 Nm @ 6000rpm. | – | – | – | Tracción delantera | 5 marchas, transmisión manual |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.8 (SS80F,SS80G) (39 CV) | 1979–1984 | Hatchback | ⛽ Gasolina | 39 CV | – | 14 ss | 130 km/h km/h | – | – | – |
| 0.8 (39 CV) | 1979–1984 | Hatchback | ⛽ Gasolina | 39 CV | – | – | – | – | – | – |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.8 (SB308/CA) (39 CV) | 1984–1988 | Hatchback | ⛽ Gasolina | 39 CV | – | – | – | – | – | – |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 (53 CV) | 1994–1998 | Hatchback | ⛽ Gasolina | 53 CV | – | – | – | – | – | – |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 i 16V D (62 CV) Automatic | 2001–2004 | Hatchback | ⛽ Gasolina | 62 CV @ 6000rpm. | 85 Nm @ 3200rpm. | – | 145 km/h km/h | 6.2 l/100 km l/100km | Tracción delantera | 3 marchas, transmisión automática |
| 1.1 i 16V D (62 CV) | 2001–2004 | Hatchback | ⛽ Gasolina | 62 CV @ 6000rpm. | 85 Nm @ 3200rpm. | – | 155 km/h km/h | 4.9 l/100 km l/100km | Tracción delantera | 5 marchas, transmisión manual |
| 0.7 i 12V (54 CV) Automatic | 1998–2004 | Hatchback | ⛽ Gasolina | 54 CV @ 6500rpm. | 61 Nm @ 4000rpm. | – | – | – | Tracción delantera | 3 marchas, transmisión automática |
| 0.7 i 12V (54 CV) | 1998–2004 | Hatchback | ⛽ Gasolina | 54 CV @ 6500rpm. | 61 Nm @ 4000rpm. | – | – | – | Tracción delantera | 5 marchas, transmisión manual |
| 0.7 i 12V (46 CV) | 1998–2004 | Hatchback | ⛽ Gasolina | 46 CV @ 6000rpm. | 57 Nm @ 3500rpm. | – | – | – | Tracción delantera | 5 marchas, transmisión manual |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 (68 CV) Automatic | 2009–2014 | Hatchback | ⛽ Gasolina | 68 CV @ 6000rpm. | 90 Nm @ 4800rpm. | 17 ss | 150 km/h km/h | 5.2 l/100 km l/100km | Tracción delantera | 4 marchas, transmisión automática |
| 1.0 (68 CV) | 2009–2014 | Hatchback | ⛽ Gasolina | 68 CV @ 6000rpm. | 90 Nm @ 4800rpm. | 14 ss | 155 km/h km/h | 4.4 l/100 km l/100km | Tracción delantera | 5 marchas, transmisión manual |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.7 (52 CV) Automatic | 2014 | Hatchback | ⛽ Gasolina | 52 CV @ 6500rpm. | 63 Nm @ 4000rpm. | – | – | – | Tracción delantera | 5 marchas, transmisión automática |
| 0.7 (52 CV) 4WD Automatic | 2014 | Hatchback | ⛽ Gasolina | 52 CV @ 6500rpm. | 63 Nm @ 4000rpm. | – | – | – | Tracción en todas las ruedas (4x4) | 5 marchas, transmisión automática |
| 0.7 (49 CV) 4WD | 2014 | Hatchback | ⛽ Gasolina | 49 CV @ 6500rpm. | 58 Nm @ 4000rpm. | – | – | – | Tracción en todas las ruedas (4x4) | 5 marchas, transmisión manual |
| 0.7 (49 CV) | 2014 | Hatchback | ⛽ Gasolina | 49 CV @ 6500rpm. | 58 Nm @ 4000rpm. | – | – | – | Tracción delantera | 5 marchas, transmisión manual |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.9 TD (75 CV) | 1998–2002 | Berlina | 🛢️ Diesel | 75 CV @ 4600rpm. | 135 Nm @ 2250rpm. | – | 160 km/h km/h | – | Tracción delantera | 5 marchas, transmisión manual |
| 1.6 i 16V (101 CV) Automatic | 1998–2002 | Berlina | ⛽ Gasolina | 101 CV @ 6000rpm. | 134 Nm @ 3000rpm. | – | 165 km/h km/h | – | Tracción delantera | 4 marchas, transmisión automática |
| 1.6 i 16V (101 CV) | 1998–2002 | Berlina | ⛽ Gasolina | 101 CV @ 6000rpm. | 134 Nm @ 3000rpm. | – | 175 km/h km/h | – | Tracción delantera | 5 marchas, transmisión manual |
| 1.8 GT (121 CV) | 1996–2002 | Berlina | ⛽ Gasolina | 121 CV @ 6200rpm. | 152 Nm @ 3400rpm. | 10.2 ss | 190 km/h km/h | – | Tracción delantera | 5 marchas, transmisión manual |
| 1.6 i 16V (98 CV) Automatic | 1995–2002 | Berlina | ⛽ Gasolina | 98 CV @ 6000rpm. | 127 Nm @ 3200rpm. | 11.2 ss | 175 km/h km/h | 7 l/100 km l/100km | Tracción delantera | 4 marchas, transmisión automática |
| 1.6 i 16V (98 CV) | 1995–2002 | Berlina | ⛽ Gasolina | 98 CV @ 6000rpm. | 127 Nm @ 3200rpm. | 11.2 ss | 175 km/h km/h | 7 l/100 km l/100km | Tracción delantera | 5 marchas, transmisión manual |
| 1.3 i 16V (85 CV) Automatic | 1995–2002 | Berlina | ⛽ Gasolina | 85 CV @ 6000rpm. | 103 Nm @ 3000rpm. | 13 ss | 160 km/h km/h | 8.3 l/100 km l/100km | Tracción delantera | 3 marchas, transmisión automática |
| 1.3 i 16V (85 CV) | 1995–2002 | Berlina | ⛽ Gasolina | 85 CV @ 6000rpm. | 103 Nm @ 3000rpm. | 13 ss | 160 km/h km/h | 8.3 l/100 km l/100km | Tracción delantera | 5 marchas, transmisión manual |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.9 TD (75 CV) | 1998–2000 | Ranchera | 🛢️ Diesel | 75 CV @ 4600rpm. | 135 Nm @ 2250rpm. | – | 160 km/h km/h | – | Tracción delantera | 5 marchas, transmisión manual |
| 1.6 i 16V (96 CV) 4WD | 1998–2002 | Ranchera | ⛽ Gasolina | 96 CV @ 6000rpm. | 134 Nm @ 3000rpm. | – | 165 km/h km/h | – | Tracción en todas las ruedas (4x4) | 5 marchas, transmisión manual |
| 1.6 i 16V (101 CV) | 1998–2002 | Ranchera | ⛽ Gasolina | 101 CV @ 6000rpm. | 134 Nm @ 3000rpm. | – | 170 km/h km/h | – | Tracción delantera | 5 marchas, transmisión manual |
| 1.3 i 16V (85 CV) | 1998–2002 | Ranchera | ⛽ Gasolina | 85 CV @ 6000rpm. | 103 Nm @ 3000rpm. | – | 160 km/h km/h | – | Tracción delantera | 5 marchas, transmisión manual |
| 1.8 i 16V (121 CV) Automatic | 1996–2000 | Ranchera | ⛽ Gasolina | 121 CV @ 6200rpm. | 152 Nm @ 3400rpm. | 10.5 ss | 185 km/h km/h | – | Tracción delantera | 4 marchas, transmisión automática |
| 1.8 i 16V (121 CV) | 1996–2000 | Ranchera | ⛽ Gasolina | 121 CV @ 6200rpm. | 152 Nm @ 3400rpm. | 10.5 ss | 185 km/h km/h | – | Tracción delantera | 5 marchas, transmisión manual |
| 1.6 i 16V (98 CV) Automatic | 1996–2002 | Ranchera | ⛽ Gasolina | 98 CV @ 6000rpm. | 127 Nm @ 3200rpm. | 12 ss | 175 km/h km/h | – | Tracción delantera | 4 marchas, transmisión automática |
| 1.6 i 16V (98 CV) | 1996–2002 | Ranchera | ⛽ Gasolina | 98 CV @ 6000rpm. | 127 Nm @ 3200rpm. | 12 ss | 175 km/h km/h | – | Tracción delantera | 5 marchas, transmisión manual |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.9 TD (75 CV) | 1998–2002 | Hatchback | 🛢️ Diesel | 75 CV @ 4600rpm. | 135 Nm @ 2250rpm. | – | 160 km/h km/h | 7 l/100 km l/100km | Tracción delantera | 5 marchas, transmisión manual |
| 1.8 GT (121 CV) | 1996–2001 | Hatchback | ⛽ Gasolina | 121 CV @ 6200rpm. | 152 Nm @ 3400rpm. | – | 190 km/h km/h | – | Tracción delantera | 5 marchas, transmisión manual |
| 1.6 i 16V (98 CV) Automatic | 1995–2002 | Hatchback | ⛽ Gasolina | 98 CV @ 6000rpm. | 127 Nm @ 3200rpm. | 11.2 ss | 175 km/h km/h | 7 l/100 km l/100km | Tracción delantera | 4 marchas, transmisión automática |
| 1.6 i 16V (98 CV) | 1995–2002 | Hatchback | ⛽ Gasolina | 98 CV @ 6000rpm. | 127 Nm @ 3200rpm. | 11.2 ss | 175 km/h km/h | 7 l/100 km l/100km | Tracción delantera | 5 marchas, transmisión manual |
| 1.3 i 16V (85 CV) Automatic | 1995–2002 | Hatchback | ⛽ Gasolina | 85 CV @ 6000rpm. | 103 Nm @ 3000rpm. | 12.5 ss | 175 km/h km/h | – | Tracción delantera | 3 marchas, transmisión automática |
| 1.3 i 16V (85 CV) | 1995–2002 | Hatchback | ⛽ Gasolina | 85 CV @ 6000rpm. | 103 Nm @ 3000rpm. | 12.5 ss | 175 km/h km/h | – | Tracción delantera | 5 marchas, transmisión manual |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.2 DUALJET (90 CV) SHVS | – | Hatchback | ⛽ Gasolina | 90 CV @ 6000rpm. | 120 Nm @ 4400rpm. | 12.3 ss | 180 km/h km/h | 4 l/100 km l/100km | Tracción delantera | 5 marchas, transmisión manual |
The Suzuki VIN (Vehicle Identification Number) is a unique 17-character code containing all factory vehicle information. Each position has a specific meaning that Drivium's system automatically decodes.
A Suzuki VIN always has 17 alphanumeric characters. The first 3 (WMI) identify the manufacturer and country of origin. Digits 4–9 describe the vehicle and the last 8 contain the production number.
You can check any Suzuki model: Across, Aerio, Alto I, Alto II, Alto IV and more, manufactured between 1979–2014. The system automatically identifies the exact variant.
Your Suzuki VIN appears in three places: on the dashboard visible through the windshield (driver's side), on the B-pillar sticker of the driver's door, and on the vehicle documents (registration and title).
By decoding the VIN you get: exact model, production year, assembly plant, engine type (Gasolina / electricidad, Gasolina, Diesel), transmission, drive type, standard equipment, and full technical specifications.
Yes, the Suzuki VIN decoder on Drivium is completely free and requires no registration. Enter the 17-digit chassis number and get the full report instantly.