Mitsubishi Lancer VIN decoder: enter your chassis number for full factory options, engine specs, production year, official NCT history and mileage records. Free instant PDF report.
Please enter a valid value
Encrypted Search
Secure Payment 0,99€Everything included
Verified Data
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.8i 16V (125 CV) | 2000–2004 | Berlina | ⛽ Gasolina | 125 CV @ 5500rpm. | 174 Nm @ 3750rpm. | – | – | – | – | – |
| 1.5i (105 CV) Automatic |
Mitsubishi, founded in 1870, is a Japanese car brand that is part of the Mitsubishi Group. It is known for its focus on technology and its wide range of vehicles, from compact cars to SUVs.
| 2000–2004 |
| Berlina |
| ⛽ Gasolina |
| 105 CV @ 6000rpm. |
| 140 Nm @ 3500rpm. |
| – |
| – |
| – |
| Tracción delantera |
| 4 marchas, transmisión automática |
| 1.5i (105 CV) | 2000–2004 | Berlina | ⛽ Gasolina | 105 CV @ 6000rpm. | 140 Nm @ 3500rpm. | – | – | – | Tracción delantera | 5 marchas, transmisión manual |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 (270 CV) 4WD | 1995–1996 | Berlina | ⛽ Gasolina | 270 CV @ 6250rpm. | – | – | – | – | Tracción en todas las ruedas (4x4) | 5 marchas, transmisión manual |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 (280 CV) 4WD | 1996–1998 | Berlina | ⛽ Gasolina | 280 CV @ 6500rpm. | 353 Nm @ 3000rpm. | – | 180 km/h km/h | 17.4 l/100 km l/100km | Tracción en todas las ruedas (4x4) | 5 marchas, transmisión manual |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 MIVEC FQ-340 (345 CV) 4WD | 2005–2007 | Berlina | ⛽ Gasolina | 345 CV @ 6800rpm. | 435 Nm @ 4600rpm. | 4.3 ss | 253 km/h, Limitada electrónicamente km/h | – | Tracción en todas las ruedas (4x4) | 6 marchas, transmisión manual |
| 2.0 MIVEC FQ-320 (326 CV) 4WD | 2005–2007 | Berlina | ⛽ Gasolina | 326 CV @ 6700rpm. | 415 Nm @ 4300rpm. | 4.5 ss | 253 km/h, Limitada electrónicamente km/h | – | Tracción en todas las ruedas (4x4) | 6 marchas, transmisión manual |
| 2.0 MIVEC FQ-300 (305 CV) 4WD | 2005–2007 | Berlina | ⛽ Gasolina | 305 CV @ 6950rpm. | 403 Nm @ 4400rpm. | 4.7 ss | 253 km/h, Limitada electrónicamente km/h | 13.8 l/100 km l/100km | Tracción en todas las ruedas (4x4) | 6 marchas, transmisión manual |
| 2.0 MIVEC (286 CV) 4WD | 2005–2007 | Berlina | ⛽ Gasolina | 286 CV @ 6500rpm. | 392 Nm @ 3500rpm. | – | – | – | Tracción en todas las ruedas (4x4) | 5 marchas, transmisión manual |
| 2.0 MIVEC (280 CV) 4WD | 2005–2007 | Berlina | ⛽ Gasolina | 280 CV @ 6500rpm. | 355 Nm @ 3500rpm. | 5.7 ss | 250 km/h km/h | 10.6 l/100 km l/100km | Tracción en todas las ruedas (4x4) | 6 marchas, transmisión manual |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 (280 CV) 4WD | 1998–1999 | Berlina | ⛽ Gasolina | 280 CV @ 6500rpm. | 383 Nm @ 3500rpm. | 4.9 ss | 220 km/h km/h | – | Tracción en todas las ruedas (4x4) | 4 marchas, transmisión automática |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 (280 CV) 4WD | 1999–2001 | Berlina | ⛽ Gasolina | 280 CV @ 6500rpm. | 373 Nm @ 2750rpm. | 4.9 ss | 250 km/h km/h | – | Tracción en todas las ruedas (4x4) | 5 marchas, transmisión manual |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 T (280 CV) 4WD | 2001–2003 | Berlina | ⛽ Gasolina | 280 CV @ 6500rpm. | 383 Nm @ 3500rpm. | 6.1 ss | 250 km/h km/h | 10.9 l/100 km l/100km | Tracción en todas las ruedas (4x4) | 5 marchas, transmisión manual |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 (280 CV) 4WD | 2003–2005 | Berlina | ⛽ Gasolina | 280 CV @ 6500rpm. | 383 Nm @ 3500rpm. | 5.9 ss | 250 km/h km/h | 10.9 l/100 km l/100km | Tracción en todas las ruedas (4x4) | 6 marchas, transmisión manual |
| 2.0 (265 CV) 4WD | 2003–2005 | Berlina | ⛽ Gasolina | 265 CV @ 6500rpm. | 355 Nm @ 3500rpm. | 6.1 ss | 245 km/h km/h | 10.9 l/100 km l/100km | Tracción en todas las ruedas (4x4) | 5 marchas, transmisión manual |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 MIVEC (295 CV) S-AWC TC-SST | 2010–2014 | Berlina | ⛽ Gasolina | 295 CV @ 6500rpm. | 366 Nm @ 3500rpm. | 5.6 ss | 242 km/h km/h | 10.4 l/100 km l/100km | Tracción en todas las ruedas (4x4) | 6 marchas, transmisión automática TC-SST |
| 2.0 MIVEC (295 CV) S-AWC | 2010–2014 | Berlina | ⛽ Gasolina | 295 CV @ 6500rpm. | 366 Nm @ 3500rpm. | 5.4 ss | 240 km/h km/h | 10.5 l/100 km l/100km | Tracción en todas las ruedas (4x4) | 5 marchas, transmisión manual |
| 2.0 MIVEC FQ-360 (359 CV) S-AWC | 2008–2014 | Berlina | ⛽ Gasolina | 359 CV @ 6500rpm. | 363 Nm @ 3500rpm. | 4.1 ss | 250 km/h km/h | 14.2 l/100 km l/100km | Tracción en todas las ruedas (4x4) | 5 marchas, transmisión manual |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.4 (70 CV) | 1983–1984 | Berlina | ⛽ Gasolina | 70 CV | – | – | – | – | – | – |
| 1.4 (105 CV) | 1983–1984 | Berlina | ⛽ Gasolina | 105 CV | – | – | – | – | – | – |
| 1.2 (55 CV) | 1983–1984 | Berlina | ⛽ Gasolina | 55 CV | – | – | – | – | – | – |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 Turbo (170 CV) | 1981–1983 | Berlina | ⛽ Gasolina | 170 CV | – | – | – | – | – | – |
| 1.6 (84 CV) | 1981–1983 | Berlina | ⛽ Gasolina | 84 CV | – | – | – | – | – | – |
| 1.2 (55 CV) | 1980–1981 | Berlina | ⛽ Gasolina | 55 CV @ 5000rpm. | 90 Nm @ 3500rpm. | – | 140 km/h km/h | – | Tracción trasera | 4 marchas, transmisión manual |
| 1.6 (82 CV) | 1979–1983 | Berlina | ⛽ Gasolina | 82 CV @ 5500rpm. | 116 Nm @ 3500rpm. | – | 160 km/h km/h | – | Tracción trasera | 5 marchas, transmisión manual |
| 1.4 (68 CV) | 1979–1983 | Berlina | ⛽ Gasolina | 68 CV @ 5000rpm. | 105 Nm @ 3500rpm. | – | 145 km/h km/h | – | Tracción trasera | 4 marchas, transmisión manual |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.8 Diesel (60 CV) | 1986–1988 | Berlina | 🛢️ Diesel | 60 CV | – | – | – | – | – | – |
| 1.2 (60 CV) | 1986–1988 | Berlina | ⛽ Gasolina | 60 CV | – | – | – | – | – | – |
| 1.5 (70 CV) | 1985–1988 | Berlina | ⛽ Gasolina | 70 CV | – | – | – | – | – | – |
| 1.8 Diesel (58 CV) | 1984–1986 | Berlina | 🛢️ Diesel | 58 CV @ 4500rpm. | 108 Nm @ 2500rpm. | 15.5 ss | 145 km/h km/h | – | Tracción delantera | 5 marchas, transmisión manual |
| 1.2 (55 CV) | 1984–1986 | Berlina | ⛽ Gasolina | 55 CV @ 5000rpm. | 90 Nm @ 3500rpm. | 14.9 ss | 150 km/h km/h | – | Tracción delantera | 5 marchas, transmisión manual |
| 1.5 (75 CV) | 1983–1988 | Berlina | ⛽ Gasolina | 75 CV @ 5500rpm. | 113 Nm @ 4000rpm. | 12.7 ss | 160 km/h km/h | – | Tracción delantera | 5 marchas, transmisión manual |
| Engine | Years | Body type | Fuel | Power | Torque | 0-60 mph | Top speed | Mixed consumption | Drive | Gearbox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 12V (90 CV) | 1990–1991 | Ranchera | ⛽ Gasolina | 90 CV @ 6000rpm. | 126 Nm @ 3000rpm. | – | 155 km/h km/h | – | Tracción delantera | 5 marchas, transmisión manual |
| 1.8 (94 CV) 4x4 | 1988–1992 | Ranchera | ⛽ Gasolina | 94 CV @ 5500rpm. | 136 Nm @ 4500rpm. | – | 160 km/h km/h | – | Tracción en todas las ruedas (4x4) | 5 marchas, transmisión manual |
| 1.5 (83 CV) | 1988–1990 | Ranchera | ⛽ Gasolina | 83 CV | – | – | – | – | – | – |
| 1.8 (90 CV) 4x4 | 1987–1987 | Ranchera | ⛽ Gasolina | 90 CV | – | – | – | – | – | – |
| 1.8 (83 CV) 4x4 | 1987–1989 | Ranchera | ⛽ Gasolina | 83 CV | – | – | – | – | – | – |
| 1.8 D (60 CV) | 1986–1992 | Ranchera | 🛢️ Diesel | 60 CV @ 4500rpm. | 113 Nm @ 3000rpm. | 15.4 ss | 145 km/h km/h | 6.8 l/100 km l/100km | Tracción delantera | 5 marchas, transmisión manual |
| 1.8 D (58 CV) | 1985–1986 | Ranchera | 🛢️ Diesel | 58 CV | – | – | – | – | – | – |
| 1.5 (C12V) (75 CV) Automatic | 1985–1987 | Ranchera | ⛽ Gasolina | 75 CV @ 6000rpm. | 102 Nm @ 4000rpm. | – | – | – | Tracción delantera | 4 marchas, transmisión automática |
The Mitsubishi VIN (Vehicle Identification Number) is a unique 17-character code containing all factory vehicle information. Each position has a specific meaning that Drivium's system automatically decodes.
A Mitsubishi VIN always has 17 alphanumeric characters. The first 3 (WMI) identify the manufacturer and country of origin. Digits 4–9 describe the vehicle and the last 8 contain the production number.
You can check any Mitsubishi model: Lancer Cedia, Lancer Evolution III, Lancer Evolution IV, Lancer Evolution IX, Lancer Evolution V and more, manufactured between 1979–2014. The system automatically identifies the exact variant.
Your Mitsubishi VIN appears in three places: on the dashboard visible through the windshield (driver's side), on the B-pillar sticker of the driver's door, and on the vehicle documents (registration and title).
By decoding the VIN you get: exact model, production year, assembly plant, engine type (Gasolina, Diesel), transmission, drive type, standard equipment, and full technical specifications.
Yes, the Mitsubishi VIN decoder on Drivium is completely free and requires no registration. Enter the 17-digit chassis number and get the full report instantly.
How to decode a Mitsubishi VIN number?
A Mitsubishi VIN contains 17 characters identifying the country of manufacture, brand, vehicle type, production year and serial number. Enter your VIN in Drivium to get the full decoded factory data instantly.